Product Details:
Packaging Type | Sealing Machine |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 pouch per hour |
Voltage | 220 V |
Operational Mode | Vertical |
Material | Mild Steel |
Production Capacity | 2 Tons/Day |
Model Name/Number | SPS 770 |
Max. Conveyor Load | 5 Kg |
Product Details:
Temperature | 300 Deg C |
Voltage | AC 220/50Hz |
Sealing Width | 10 mm |
Brand | Sunpack System |
Motor Power | 50W |
Sealing Power | 300 X 2 |
Speed | 0-12 m/min |
Center to Conveyor | Max. 40 mm |
Conveyor Size (L X W) | 840 X 153 mm |
Conveyor Load For Single Bag | 1kg |
Overall Conveyor Load | 3kg |
External Dimensions (LXWXH) | 840 X 380 X 320mm |
Net Weight | 28Kgs |
Product Details:
Voltage | AC 220/50Hz |
Sealing Width | 10mm Distance from sealing |
Sealing Speed | 12 m/min |
Temperature | Max. 300 Deg C |
Brand | Sunpack System |
Motor Power | 50W |
Sealing Power | 300x2 |
Center to Conveyor | Max. 40 mm |
Conveyor Size (L X W) | 840 X 153 mm |
Conveyor Load For Single Bag | 1kg |
Overall Conveyor Load | 3kg |
External Dimensions (LXWXH) | 840 X 380 X 320mm |
Net Weight | 23kg |